The third batch of TOTS players are available in EA FC 25, and Week 3 has begun with an absolute bang.
There are over 50 new cards that you can find in packs, with Bundesliga being the league in focus. Additionally, EA Sports has also included the Frauen Bundesliga, along with the Turkish SuperLig as the minor league. Let’s quickly take a look at all the cards available as part of the TOTS promo for the second week.
All Bundesliga TOTS players in EA FC 25
Player Name | Position | Overall |
---|---|---|
Ritsu Doan | RM | 92 |
Kleindienst | ST | 92 |
Amiri | CM | 92 |
Willi Orban | CB | 93 |
Hugo Ekitike | ST | 94 |
Serhou Guirassy | ST | 94 |
Piero Hincapie | CB | 94 |
Nico Schlotterbeck | CB | 94 |
Zentner | GK | 94 |
Joshua Kimmich | CDM | 95 |
Grimaldo | LB | 95 |
Patrick Schick | ST | 95 |
Dayot Upamecano | CB | 95 |
Alphonso Davies | LB | 96 |
Jamal Musiala | CAM | 96 |
Michael Olise | RM | 96 |
Florian Wirtz | CAM | 96 |
Harry Kane | ST | 97 |
Jonathan Tah | CB | 97 |
All GPFBL TOTS players in EA FC 25
Player Name | Position | Overall |
---|---|---|
Kogel | LM | 91 |
Borggrafe | GK | 92 |
Doorsoun | CB | 93 |
Simon | LB | 94 |
Marta Cazalla | CB | 94 |
Popp | ST | 95 |
Beerensteyn | LW | 95 |
Buhl | LM | 95 |
Svanja Huth | CM | 96 |
Freigang | CAM | 96 |
Harder | ST | 97 |
All Premier League TOTS players in EA FC 25
Player Name | Position | Overall |
---|---|---|
Nikola Milenkovic | CB | 92 |
Antonee Robinson | LB | 92 |
Bukayo Saka | RW | 93 |
Chris Wood | ST | 93 |
Bruno Fernandes | CAM | 94 |
Kerkez | LB | 94 |
Alexis Mac Allister | CDM | 94 |
Matheus Cunha | CAM | 94 |
Matz Sels | GK | 94 |
Trent Alexander-Arnold | RB | 94 |
Gabriel Megalhaes | CB | 95 |
Ryan Gravenberch | CDM | 95 |
Cole Palmer | CAM | 95 |
William Saliba | CB | 95 |
Erling Haaland | ST | 96 |
Alexander Isak | ST | 96 |
Declan Rice | CM | 96 |
Mohamed Salah | RW | 97 |
Virgil Van Dijk | CB | 97 |
All WSL TOTS players in EA FC 25
Player Name | Position | Overall |
---|---|---|
Bright | CB | 92 |
Clinton | CM | 92 |
Fowler | RW | 93 |
Tullis-Joyce | GK | 93 |
McCabe | LB | 94 |
Bronze | RB | 95 |
Le Rissier | CB | 95 |
Nusken | CDM | 95 |
Mariona | LM | 96 |
Russo | ST | 96 |
Shaw | ST | 97 |
All EFL TOTS players in EA FC 25
Player Name | Position | Overall |
---|---|---|
Allen | CB | 92 |
Kelman | ST | 92 |
Hamer | LM | 93 |
James | RM | 93 |
Stansfield | ST | 93 |
Struijk | CB | 93 |
Esteve | CB | 94 |
Trafford | GK | 94 |
Borja Sainz | LM | 95 |
Junior Firpo | LB | 95 |
Tanaka | CDM | 96 |
All Ligue 1 TOTS players in EA FC 25
Name | Position | Overall |
---|---|---|
Denis Zakaria | CDM | 91 |
Pierre Emile Hojberg | CM | 92 |
Akliouche | RM | 92 |
Andrey Santos | CM | 92 |
Marquinhos | CB | 93 |
Adrien Rabiot | CAM | 93 |
Jonathan David | ST | 93 |
Jonathan Clauss | RB | 93 |
Geronimo Rulli | GK | 94 |
Corentin Tolisso | CM | 94 |
Guessand | RW | 94 |
Alex Sandro | CB | 94 |
Ryan Cherki | RM | 95 |
Pacho | CB | 95 |
Vitinha | CM | 95 |
Nuno Mendes | LB | 95 |
Bradley Barcola | LW | 96 |
Joao Neves | CM | 96 |
Ousmane Dembele | ST | 97 |
All Arkema Premiere League TOTS players in EA FC 25
Name | Position | Overall |
---|---|---|
Nnadozie | GK | 91 |
Bussy | LM | 92 |
Grace Geyoro | CM | 93 |
Sofie Svava | LB | 94 |
Vanessa Gilles | CB | 94 |
Wendie Renard | CB | 95 |
Sakina Karchaoui | LM | 95 |
Dumornay | ST | 95 |
Mateo | ST | 96 |
Chawinga | LW | 96 |
Horan | CAM | 97 |
All Eredivisie TOTS players in EA FC 25
Name | Position | Overall |
---|---|---|
Jorel Hato | LB | 91 |
Malik Tillman | CAM | 91 |
Remko Pasveer | GK | 92 |
Lukk de Jong | ST | 93 |
Bosko Sutalo | CB | 93 |
David Hancko | CB | 93 |
Oliver Antman | RW | 94 |
Kenneth Taylor | CM | 94 |
Oliver Boscagli | CB | 95 |
Noa Lang | LW | 95 |
Calvin Steijn | CAM | 96 |
Once we have more TOTS players in Ultimate Team, we will add them to this guide. The teams mentioned here could still get more cards as part of SBCs. Additionally, the lists only include players who have found a position on their respective TOTS starting lineups. There are also extra items, such as TOTS Highlights and Honorable Mentions, to watch out for.