Every mission in IRON NEST: Heavy Turret Simulator has a Bronze, a Silver, and a Gold medal that you can earn. To do so, you’ll need to meet certain requirements. Unfortunately, the game doesn’t make the requirements clear, but they can be found from the installation files.
Thankfully, you won’t need to do the hard work, as I have added all of them in this guide.
All medal requirements in IRON NEST: Heavy Turret Simulator
The following tables and sections have all the details you’ll need. The latter missions are more complex, and they have multiple medals for you to earn.
Calibration Fire
| Task | Bronze | Silver | Gold |
|---|---|---|---|
| Shots fired equal to or less than | Three | Two | One |
Fire and Light
| Task | Bronze | Silver | Gold |
|---|---|---|---|
| Shots fired equal to or less than | Eight | Six | Four |
Liberation
| Task | Bronze | Silver | Gold |
|---|---|---|---|
| Allies Killed equal to or less than | Two | One | Zero |
| Average accuracy equal to or less than | Three | One | 0.3 |
| Consecutive kill shots equal to or greater than | Three | Five | Six |
| Requisition spent equal to or less than | 100 | 65 | 30 |
Counter-Battery
| Task | Bronze | Silver | Gold |
|---|---|---|---|
| Triple kill time window (seconds) | 90 or less | 45 or more | 10 or more |
| Counter-battery time left (equal to or higher) | 100 | 200 | 260 |
| Requisition spent (equal to or less than) | 100 | 65 | 30 |
| Enemies killed equal to or more | Six | Eight | Nine |
Iron Road
| Task | Bronze | Silver | Gold |
|---|---|---|---|
| Killed allies equal to or less than | Two | One | Zero |
| Consecutive kill shots equal to or greater than | Five | 10 | 20 |
| Kills/Shot ratio equal to or greater than (min. 10 enemies killed) | 0.8 | 1.5 | 2 |
| Kills without recon | Six | 11 | 15 |
Siege of Cartagena
| Task | Bronze | Silver | Gold |
|---|---|---|---|
| Killed allies equal to or less than | Two | One | Zero |
| Killed enemies equal to or greater than | Six | 11 | 15 |
| Kills without recon | Six | 11 | 15 |
| Spent requisition equal to or less than | 180 | 100 | 50 |
The Gorge
| Task | Bronze | Silver | Gold |
|---|---|---|---|
| Killed allies equal to or less than | Two | One | Zero |
| Consecutive kill shots equal to or greater than | Four | Seven | Ten |
| Killed enemies equal to or greater than | 10 | 20 | 30 |
| Kills/Shot ratio equal to or greater than (min. 10 enemies killed) | 0.8 | 1.5 | Two |
Rock of Gibraltar
| Task | Bronze | Silver | Gold |
|---|---|---|---|
| Killed allies equal to or less than | Two | One | Zero |
| Killed enemies equal to or greater than | Zero | One | Two |
| Kills without recon | Six | 11 | 15 |
| Spent requisition equal to or less than | 30 | 20 | 10 |
Dead Reckoning
| Task | Bronze | Silver | Gold |
|---|---|---|---|
| Killed allies equal to or less than | Two | One | Zero |
| Consecutive kill shots equal to or greater than | Three | Five | Six |
| Killed enemies equal to or greater than | Six | 11 | 15 |
| Spent requisition equal to or less than | 100 | 65 | 30 |
Fire on Call
| Task | Bronze | Silver | Gold |
|---|---|---|---|
| Spent requisition equal to or less than | Two | One | Zero |
| Killed enemies equal to or greater than | 10 | 20 | 30 |
| Kills/Shot ratio equal to or greater than (min. 10 enemies killed) | 0.8 | 1.5 | 2 |
| Kills without recon | Six | 11 | 15 |
High Tide
| Task | Bronze | Silver | Gold |
|---|---|---|---|
| Consecutive kill shots equal to or greater than | Three | Five | Six |
| Triple Kill time window | 90 seconds or less | 45 seconds or more | 10 seconds or more |
| Average accuracy equal to or less than | Three | One | 0.3 |
| Counter-battery time left equal to or higher | Three | Five | Six |
Blind Fire
| Task | Bronze | Silver | Gold |
|---|---|---|---|
| Spent requisition equal to or less than | 180 | 100 | 50 |
| Consecutive kill shots equal to or greater than | Three | Five | Six |
| Killed enemies equal to or greater than | Five | 10 | 20 |
| Kills without recon | Six | 11 | 15 |
Phantom Battery
| Task | Bronze | Silver | Gold |
|---|---|---|---|
| Kills without recon | Six | 11 | 15 |
| Killed enemies equal to or greater than | Six | Eight | Nine |
| Average accuracy equal to or less than | Three | One | 0.3 |
| Counter-battery time left equal to or higher | 100 | 200 | 260 |
Final Harvest
| Task | Bronze | Silver | Gold |
|---|---|---|---|
| Killed allies equal to or less than | Two | One | Zero |
| Kills without recon | Six | 11 | 15 |
| Killed enemies equal to or greater than | 10 | 20 | 30 |
| Seconds until first shot (equal to or less than) and enemies killed medal requirements | 120 | 80 | 50 |
I will be adding the requirements for the two skirmishes and White Shells as I figure them out.






