There are seven different Zones in CONTROL Resonant, and each one offers specific level bonuses. As you level up, you’ll be able to unlock the higher levels and get better rewards.
In this guide, I will discuss all level requirements specific to every Zone and the applicable buffs.
Complete list of CONTROL Resonant Zone level requirements and rewards
The tables below have the information separated across different regions.
Downtown
| Zone Level | XP | Upgrades Required |
|---|---|---|
| 2 | 500 | Higher chances to get Health Elements from enemies. |
| 3 | 600 | Level 2 Vendor |
| 4 | 700 | Higher chances to get more resources from enemies. |
| 5 | 800 | Large Resource Crate locations revealed. |
| 6 | 1000 | Unlocks SHUM machine. |
| 7 | 1200 | Increased World Feats cap. |
| 8 | 1500 | 20% extra Source. |
| 9 | 1800 | Higher chance of Health Elements from enemies. |
| 10 | 2200 | Increased World Feats cap. |
| 11 | 2600 | Outfit. |
| 12 | 3000 | Level 3 Vendor. |
| 13 | 3500 | 20% extra Source. |
| 14 | 4000 | Artifact. |
| 15 | 4500 | Increased Command Charges appear in the Zone. |
Central
| Zone Level | XP | Upgrades Required |
|---|---|---|
| 2 | 500 | Higher chances to get Health Elements from enemies. |
| 3 | 600 | Level 2 Vendor |
| 4 | 700 | Higher chances to get more resources from enemies. |
| 5 | 800 | Large Resource Crate locations revealed. |
| 6 | 1000 | Unlocks SHUM machine. |
| 7 | 1200 | Increased World Feats cap. |
| 8 | 1500 | 20% extra Source. |
| 9 | 1800 | Higher chance of Health Elements from enemies. |
| 10 | 2200 | Increased World Feats cap. |
| 11 | 2600 | Increased Command Charges appear in the Zone. |
| 12 | 3000 | Level 3 Vendor. |
| 13 | 3500 | Artifact. |
| 14 | 4000 | 20% extra Source |
| 15 | 4500 | Outfit. |
West Incursion
| Zone Level | XP | Upgrades Required |
|---|---|---|
| 2 | 500 | Increased World Feats Cap |
| 3 | 600 | Higher chance of Health Elements from enemies. |
| 4 | 700 | Level 2 Vendor. |
| 5 | 800 | 20% extra Source. |
| 6 | 1000 | Unlocks SHUM machine. |
| 7 | 1200 | Increased World Feats cap. |
| 8 | 1500 | Large Resource Crates locations revealed. |
| 9 | 1800 | Higher chance of resources from enemies. |
| 10 | 2200 | Level 3 Vendor. |
Evacuation
| Zone Level | XP | Upgrades Required |
|---|---|---|
| 2 | 500 | Increased World Feats Cap |
| 3 | 600 | Higher chance of Health Elements from enemies. |
| 4 | 700 | Level 2 Vendor. |
| 5 | 800 | 20% extra Source. |
| 6 | 1000 | Unlocks SHUM machine. |
| 7 | 1200 | Increased World Feats cap. |
| 8 | 1500 | Large Resource Crates locations revealed. |
| 9 | 1800 | Higher chance of resources from enemies. |
| 10 | 2200 | Level 3 Vendor. |
Park
| Zone Level | XP | Upgrades Required |
|---|---|---|
| 2 | 500 | Increased World Feats Cap |
| 3 | 600 | Level 2 Vendor. |
| 4 | 700 | Unlocks SHUM machine. |
| 5 | 800 | Higher chance of resources from enemies. |
| 6 | 1000 | Increased Health elements from enemies. |
| 7 | 1200 | Level 2 Vendor |
| 8 | 1500 | Large Resource Crates locations revealed. |
| 9 | 1800 | Increased World Feats Cap. |
| 10 | 2200 | +20% Extra Source. |
Underpass
| Zone Level | XP | Upgrades Required |
|---|---|---|
| 2 | 500 | Increased Health elements from enemies. |
| 3 | 600 | Level 2 Vendor. |
| 4 | 700 | Increased World Feat cap. |
| 5 | 800 | Unlocks SHUM machine. |
| 6 | 1000 | 20% extra Source. |
| 7 | 1200 | Level 3 Vendor |
| 8 | 1500 | Increased World Feat cap. |
| 9 | 1800 | Large Resource Crate locations revealed. |
| 10 | 2200 | Higher chance of resources from enemies. |
Unknown
| Zone Level | XP | Upgrades Required |
|---|---|---|
| 2 | 500 | Level 2 Vendor. |
| 3 | 600 | Higher chance of Health Elements from enemies. |
| 4 | 700 | Increased World Feats cap. |
| 5 | 800 | Unlocks SHUM machine. |
| 6 | 1000 | More resources from enemies. |
| 7 | 1200 | 20% extra Source. |
| 8 | 1500 | Increased Command Charges appear in the Zone. |
| 9 | 1800 | Large Resource Crate locations revealed. |
| 10 | 2200 | Increased World Feats cap. |
| 11 | 2600 | More resources from enemies. |
| 12 | 3000 | Artifact. |
| 13 | 3500 | Outfit. |
| 14 | 4000 | Level 3 Vendor. |
| 15 | 4500 | Higher chance of Health Elements from enemies. |







