In Warriors: Abyss, even though you only start with 21 heroes, there are a total of 100 that you can unlock through the Hall of Bonded Souls. Each unlocked hero will also provide unique buffs for having the hero unlocked. Here are all the unlockable heroes in Warriors: Abyss and their cost to do so.
All unlockable Warriors: Abyss heroes
There are 80 unlockable heroes in Warriors: Abyss, with each hero having its own unique Karma Embers cost required to unlock them. You will earn Karma Embers by playing and progressing through rounds. Each hero you unlock also gives you a permanent buff for unlocking them, in one of three stats: Attack, Defense, or HP. These buffs stack so you should eventually unlock every hero in Warriors: Abyss even if you don’t plan on using them. Here are all the unlockable heroes in Warriors: Abyss:
Hero | Karma Embers Unlock Cost | Permanent Buff |
---|---|---|
Cao Cao | 4500 | +7 HP |
Cao Pi | 3000 | +5% Defense |
Cao Ren | 1500 | +2% Defense |
Chen Gong | 2500 | +3% Defense |
Daqiao | 100 | +1% Defense |
Diaochan | 1000 | +2% Defense |
Dong Zhuo | 3000 | +5 HP |
Fa Zheng | 100 | +1% Attack |
Gan Ning | 4000 | +3% Attack |
Gracia | 100 | +1% Defense |
Guan Ping | 300 | +1% Attack |
Guan Yinping | 1500 | +2% Defense |
Guo Jia | 2500 | +3% Defense |
Hanbei Takenaka | 2500 | +3% Defense |
Hideyoshi Toyotomi | 4200 | +6 HP |
Huang Zhong | 1500 | +4 HP |
Ieyasu Tokugawa | 4200 | +8% Defense |
Jia Xu | 2000 | +2% Attack |
Jiang Wei | 2500 | +4 HP |
Kai | 300 | +2 HP |
Kanbei Kuroda | 2500 | +2% Attack |
Kanetsugu Naoe | 2000 | +4 HP |
Katsuie Shibata | 300 | +1% Attack |
Keiji Maeda | 5000 | +10 HP |
Kiyomasa Kato | 4000 | +3% Attack |
Kotaro Fuma | 1000 | +2% Defense |
Ling Tong | 300 | +1% Attack |
Liu Bei | 3000 | +2% Attack |
Lu Bu | 5000 | +5% Attack |
Lu Lingqi | 3000 | +2% Attack |
Lu Meng | 1500 | +2% Defense |
Lu Su | 1000 | +3 HP |
Ma Chao | 1500 | +1% Attack |
Magoichi Saika | 500 | +1% Attack |
Masayuki Sanada | 3500 | +5% Defense |
Masamune Date | 1500 | +1% Attack |
Meng Huo | 2000 | +4 HP |
Mitsunari Ishida | 300 | +2% Defense |
Motonari Mori | 3500 | +5 HP |
Nagamasa Azai | 4000 | +3% Attack |
Naomasa Ii | 300 | +1% Attack |
Naotora Ii | 300 | +1% Attack |
Nene | 300 | +2 HP |
No | 1000 | +3 HP |
Nobunaga Oda | 4500 | +4% Attack |
Nobuyuki Sanada | 500 | +2% Defense |
Okuni | 100 | +1 HP |
Pang Tong | 3000 | +5% Defense |
Ranmaru Mori | 100 | +1% Defense |
Sakon Shima | 3500 | +5 HP |
Sasuke | 300 | +1% Attack |
Shingen Takeda | 4200 | +8% Defense |
Sima Yi | 4500 | +8% Defense |
Sun Ce | 3500 | +3% Attack |
Sun Jian | 4000 | +3% Attack |
Sun Quan | 1500 | +4 HP |
Tadakatsu Honda | 5000 | +10% Defense |
Taishi Ci | 1000 | +3 HP |
Takakage Kobayakawa | 2000 | +3% Defense |
Takatora Todo | 300 | +2% Defense |
Toshiie Maeda | 300 | +1% Attack |
Ujiyasu Hojo | 3500 | +5% Defense |
Wang Yi | 1500 | +1% Attack |
Wei Yan | 500 | +1% Attack |
Xiaoqiao | 100 | +1 HP |
Xiahou Yuan | 300 | +2 HP |
Xingcai | 300 | +2% Defense |
Xu Huang | 500 | +1% Attack |
Xu Shu | 500 | +1% Attack |
Xu Zhu | 300 | +2 HP |
Xun Yu | 1000 | +3 HP |
Yoshimoto Imagawa | 500 | +3 HP |
Yoshitsugu Otani | 2000 | +3% Defense |
Yuan Shao | 3000 | +5 HP |
Yue Jin | 500 | +3 HP |
Yueying | 2000 | +4 HP |
Zhang Jiao | 3500 | +5 HP |
Zhang Liao | 2500 | +2% Attack |
Zhou Tai | 500 | +2% Defense |
Zhuge Liang | 4500 | +8% Defense |
This list does not include Kunoichi who you unlock via the tutorial, who gives you a 1% Attack buff.