Image via Embark. Remix by Destructoid
The Flickering Flames project has ended, and winter is over in ARC Raiders, but we still keep marching on towards completing the second Expedition project.
Season 2 has seen plenty of twists and turns in how some of the old mechanics have worked since launch. The foundation still revolves around getting loot, and then keeping some and recycling the rest.
This guide will give you some quick information about what items you should keep and what should be either sold or recycled.
All items in ARC Raiders you should sell or recycle (Season 2)
The following table has a bunch of items that can be safely recycled or sold whenever you obtain them.
| Item | Rarity | Value |
|---|---|---|
| Alarm Clock | Rare | 1000 |
| Barricade Kit | Uncommon | 640 |
| Broken Guidance System | Rare | 2000 |
| Broken Handcuffs | Uncommon | 640 |
| Broken Handheld Radio | Rare | 2000 |
| Burned ARC Circuitry | Uncommon | 640 |
| Camera Lens | Uncommon | 640 |
| Coolant | Rare | 1000 |
| Crumpled Plastic Bottle | Uncommon | 270 |
| Damaged ARC Powercell | Uncommon | 293 |
| Deflated Football | Uncommon | 1000 |
| Diving Goggles | Rare | 640 |
| Dried-Out ARC Resin | Uncommon | 640 |
| Expired Respirator | Rare | 640 |
| Flame Spray | Uncommon | 2000 |
| Headphones | Rare | 1000 |
| Household Cleaner | Uncommon | 640 |
| Industrial Charger | Rare | 1000 |
| Number Plate | Uncommon | 90 |
| Polluted Air Filter | Rare | 1000 |
| Radio | Rare | 1000 |
| Remote Control | Rare | 1000 |
| Ruined Baton | Uncommon | 640 |
| Ruined Handcuffs | Uncommon | 640 |
| Rusted Bolts | Uncommon | 640 |
| Rusty ARC Steel | Uncommon | 640 |
| Thermostat | Rare | 1000 |
| Sample Cleaner | Rare | 3000 |
| Speaker Component | Rare | 500 |
| Unstable Weapon | Rare | 2000 |
Items to keep for Expedition Project 2 in ARC Raiders
Here’s the list of items you’ll have to keep for Expedition Project 2.
Stage 1
| Item | Req. Quantity |
|---|---|
| Metal Parts | 150 |
| Plastic Parts | 200 |
| ARC Alloy | 80 |
| Steel Spring | 15 |
Stage 2
| Item | Req. Quantity |
|---|---|
| Durable Cloth | 35 |
| Wires | 25 |
| Electrical Components | 20 |
| Cooling Coils | 4 |
Stage 3
| Item | Req. Quantity |
|---|---|
| Light Bulbs | 4 |
| Battery | 30 |
| Shredder Gyro | 10 |
| Exodus Modules | 1 |
Stage 4
| Item | Req. Quantity |
|---|---|
| Frequency Mod Box | 5 |
| Advanced Electronic Components | 5 |
| Ion Sputters | 3 |
| Leaper Pulse Unit | 3 |
Stage 5
| Item | Req. Quantity |
|---|---|
| Combat Items | Sell 200,000 coins worth of items |
| Survival Items | Sell 100,000 coins worth of items |
| Provisions | Sell 150,000 coins worth of items |
| Materials | Sell 300,000 coins worth of items |
Items to keep for workshop upgrades in ARC Raiders
If you chose to wipe your accounts after the first Expedition, you might still require some or more of the items in the following table.
| Workshops to upgrade | Items you should keep |
|---|---|
| Scrappy | Dog Collar, Lemon, Apricot, Prickly Pear, Olives, Cat Bed, Mushroom, Apricot, Very Comfortable Pillow |
| Gunsmith | Rusted Tools, Mechanical Components, Wasp Driver, Rusted Gear, Advanced Mechanical Components, Sentinel Firing Core |
| Medical Lab | Cracked Bioscanner, Durable Cloth, Tick Pod, Rusted Shut Medical Kit, Antiseptic, Surveyor Vault |
| Explosives Station | Synethesized Fuel, Crude Explosives, Pop Trigger, Laboratory Reagents, Explosive Compound, Rocketeer Driver |
| Gear Bench | Power Cable, Hornet Driver, Electrical Components, Industrial Battery, Advanced Electrical Components, Bastion Cell |
| Refiner | Toaster, ARC Motion Core, Fireball Burner, Motor, ARC Circuitry, Bombardier Cell |
| Utility | Damaged Heat Sink, Electrical Components, Snitch Scanner, Fried Motherboard, Advanced Electrical Components, Leaper Pulse Unit |
Best items to recycle for core components in ARC Raiders
There’s a bunch of base, core, and high-tiered components you’ll need regularly throughout Season 2.
| Item you get | Item you Salvage |
|---|---|
| Rubber Parts | ARC Flex Rubber, Rubber Pad |
| Plastic Parts | Ruined Riot Shield, ARC Synthetic Resin |
| Chemicals | Cooling Coil, ARC Coolant |
| Fabric | Tattered ARC Lining, Ruined Parachute, Torn Blanket |
| Metal Parts | Ice Cream Scooper, Garlic Press, Frying Pan, Candle Holder, Bicycle Pump, ARC Performance Steel |
| Advanced Mechanical Components | Flow Controller, Leaper Pulse Unit, Microscope, Mini Centrifuge |
| Advanced Electrical Components | Spectrometer, Frequency Mod Box, Telemetry Receiver |
| Steel Spring | Rusted Tools, Spring Cushion, Cooling Coil, Accordion |
| Magnet | Exodus Modules, Microscopes, Ripped Safety Vest, Industrial Magnet |
| Electrical Components | Rotary Encoder, Fried Motherboard, Signal Amplifier, Hornet Driver |
| Mechanical Components | Rusted Gear, Shredder Gyro, Turbo Pump, Sentinel Firing Core |
| Battery | Broken Flashlight, Geiger Counter, Cracked Bioscanner, Broken Taser, Power Bank, Portable TV |
| Wires | Broken Handheld Radio, Power Cable, Projector, Portable TV |
Some of the feeder items on the table above will be required for Expedition Project 2. Only use the items for recycling purposes after you have completed the stages of the second expedition project.








Published: Jan 14, 2026 03:36 pm