FC 26 Fantasy FC Upgrades tracker

FC 26 Fantasy FC Upgrades tracker


The Fantasy FC promo is now live in FC 26, and it has introduced several live cards to Ultimate Team.

All cards released as part of the promo will be eligible for upgrades in the near future. The upgrades will depend on how the players perform in real life. Moreover, the performances of their respective clubs will also be considered.

This guide will help you keep track of all incoming upgrades as they happen.

Complete FC 26 Fantasy FC Upgrade tracker

It’s important to understand how the upgrades will be applied. The system is slightly different for Heroes (more on that later).

  • Club gets six points in the next four matches: +1 overall rating and all Role++ in every position
  • Club scores 10 goals in the next four matches: One face stat randomly upgrades to 99
  • Player scores (for attackers and midfielders) or keeps a clean sheet (for goalkeepers and defenders) in the next four matches: +1PS+ (if 2 PS+, then only PS) and +1 PS
  • Player gets six attacking contributions (attacker/midfielder) or 12 defensive contributions in the next four matches (defender/goalkeeper): Five-star weak foot or Five-star skill moves
Player Name Club Club Points Club Goals Goals, Assists or Clean Sheets Contributions Rating
Morita Sporting 0/6 0/10 0/1 0/6 87
Freeman Villareal 0/6 0/10 0/1 0/12 87
Kaplan Nijmegen 0/6 0/10 0/1 0/12 87
Scamacca Atalanta 0/6 0/10 0/1 0/6 87
Francisco Moura Porto 0/6 0/10 0/1 0/12 87
Larsen Crystal Palace 0/6 0/10 0/1 0/6 88
Schlotterbeck Augsburg 0/6 0/10 0/1 0/12 88
Giovane Napoli 0/6 0/10 0/1 0/6 88
Kogel Bayer Leverkusen 0/6 0/10 0/1 0/6 88
Simon Bayern Munich 0/6 0/10 0/1 0/6 88
Leuchter PSG 0/6 0/10 0/1 0/6 88
Aleix Garcia Bayer Leverkusen 0/6 0/10 0/1 0/6 89
Malen Roma 0/6 0/10 0/1 0/6 89
Cancelo Barcelona 0/6 0/10 0/1 0/12 89
Catley Arsenal 0/6 0/10 0/1 0/12 89
Lang Galatasaray 0/6 0/10 0/1 0/6 89
Ricardo Horta Braga 0/6 0/10 0/1 0/6 89
Chilwell Strasbourg 0/6 0/10 0/1 0/12 89
Diaby Al Itihad 0/6 0/10 0/1 0/6 90
Douglas Luiz Aston Villa 0/6 0/10 0/1 0/6 90
Unai Simon Bilbao 0/6 0/10 0/1 0/12 90
Undav Stuttgart 0/6 0/10 0/1 0/6 90
Semenyo Manchester City 0/6 0/10 0/1 0/6 90
Salma Paralluelo Barcelona 0/6 0/10 0/1 0/6 91
Lewandowski Barcelona 0/6 0/10 0/1 0/6 91
Endrick Lyon 0/6 0/10 0/1 0/6 91
Joao Felix Al Nassr 0/6 0/10 0/1 0/6 91
Bruno Fernandes Manchester United 0/6 0/10 0/1 0/6 92
Cole Palmer Chelsea 0/6 0/10 0/1 0/6 92
Rafa Leao AC Milan 0/6 0/10 0/1 0/6 92

Heroes

Since Heroes are former players, they have slightly different rules for upgrades.

  • Club gets six points in the next four matches: +1 overall rating and all Role++ in every position
  • Club scores 10 goals in the next four matches: One face stat randomly upgrades to 99
Name Club Club Points Club Goals Rating
Rosicky Borussia Dortmund 0/6 0/10 88
Noor Al Ittihad 0/6 0/10 88
Brolin Leeds United 0/6 0/10 89
Jill Scott Manchester City 0/6 0/10 89
Clint Dempsey Tottenham Hotspurs 0/6 0/10 89
Gervinho Arsenal 0/6 0/10 89
Paulo Futre Porto 0/6 0/10 90
Al Owairan Al Shadab 0/6 0/10 90
Stam Ajax 0/6 0/10 91
Yaya Toure Manchester city 0/6 0/10 92
Antonio Di Natale Udinese 0/6 0/10 92

Additionally, all cards will get one extra PlayStyle+ if their club wins a domestic cup. They will also gain +1 OVR (extra) if their club wins the domestic league at the end of the season.



News Source link