Slay the Spire 2 has plenty of events that will pop up at random across multiple acts, and knowing how they work will greatly help your cause.
Events are largely random in nature. Most of them have multiple outcomes to pick from. Let’s look at all the events that are currently available in Slay the Spire 2, along with their associated outcomes.
Disclaimer: Work in progress. Act 3 events will be added soon.
How do all events work in Slay the Spire 2
The following tables contain all the events and their choices. I have separated the events by chapter to make it easier for you to keep track.
Shared events
These are events that occur across multiple chapters.
| Event | Choice 1 | Choice 2 | Choice 3 |
|---|---|---|---|
| Brain Leech | Share Knowledge: Choose 1 of 5 random cards to add to your Deck | Rip the Leech Off: Lose 5 HP. Gain a Colorless card reward. | N/A |
| Crystal Sphere | Uncover Future: Pay 56 Gold. Divine 3 times. | Payment Plant: Gain a Debt. Divine 6 times. | N/A |
| Potion Courier | Grab Potions: Procure 3 Foul Potions. | Ransack: Procure 1 random Uncommon Potion. | N/A |
| Self-Help Book | Read the Back: Choose an Attack to Enchant with Sharp 2 | Read a Random Passage: Choose a Skill to Enchant with Nimble 2 | Choose a Power to Enchant with Swift 2 |
| Slippery Bridge | Palue Blue Dot+ is removed from your Deck | Lose 3 HP. The card in choice 1 is randomized | N/A |
| Symbiote | Enchant an attack with Corrupted | Choose a card to Transform | N/A |
| The Future of Potions? | Lose Dexterity Potion. Obtain an Upgraded Common Skill. | Lose Block Potion. Obtain an Upgraded Common Skill. | N/A |
| The Legends Were True | Receive the Spoils Map | Lose 8 HP. Procure 1 random Potion. | N/A |
| This or That? | Lose 6 HP. Gain 66 Gold. | Add Clumsy to your Deck. Obtain a random Relic. | N/A |
Act 1a: Overgrowth
| Event | Choice 1 | Choice 2 | Choice 3 |
|---|---|---|---|
| Aroma of Chaos | Transform a card in your Deck | Upgrade a card in your Deck | N/A |
| Byrdonis Nest | Gain 7 Max HP | Add Byrdonis Egg to your Deck | N/A |
| Dense Vegetation | Remove a card from your Deck. Lose 11 HP. | Heal 25 HP. Fight some enemies. | N/A |
| Jungle Maze Adventure | Gain 140 Gold. Lose 18 HP. | Gain 42 Gold. | N/A |
| Morphic Grove | Lose 100 Gold. Transform 2 cards. | Gain 5 Max HP. | N/A |
| Room Full of Cheese | Choose 2 of 8 random Common cards to add to your Deck. | Lose 14 HP. Obtain the Chosen Cheese. | N/A |
| Sapphire Seed | Heal 9 HP. Upgrade a card in your Deck. | Enchant a card with Sown. | N/A |
| Tablet of Truth | Lose 3 Max HP. Upgrade a random card. | Heal 20 HP | N/A |
| The Sunken Statue | Obtain the Sword of Stone. | Gain 113 Gold. Lose 7 HP. | N/A |
| Wellspring | Procure 1 random Potion. | Remove 1 card from your deck. Add 1 Guilty to your Deck. | N/A |
| Whispering Hollow | Lose 50 Gold. Procure 2 random Potions. | Lose 9 HP. Choose a card to Transform. | N/A |
| Wood Carvings | Choose 1 starter card to Transform into Peck. | Enchant 1 card with Slither | Choose 1 starter card to Transform into Toric Toughness |
Act 1b: Underdocks
| Event | Choice 1 | Choice 2 | Choice 3 |
|---|---|---|---|
| Abyssal Baths (two versions) | Gain 2 Max HP. Take 3/4 damage. | Heal 10 HP/Exit Baths | |
| Doors of Light and Dark | Upgrade 2 random cards. | Remove 1 card from your Deck | |
| Sunken Treasury | Gain 63 Gold. | Gain 306 Gold. Receive Greed. |
Act 2: Hive Events
| Event | Choice 1 | Choice 2 | Choice 3 |
|---|---|---|---|
| Colossal Flower (Three versions) | Gain 35/75/135 Gold. | Enter even deeper. Lose 5/6 HP/Lose 7 HP. Obtain Pollinous Core. | N/A |
| Doll Room (Two versions) | Obtain a random Doll Relic/Daughter of the Wing | Lose 5 HP. Choose 1 of 2 Doll Relics/Receive Mr. Struggles | Lose 15 HP. Choose 1 of 3 Doll Relics/Receive Bing Bong |
| Field of Man-Sized Holes | Remove 2 cards from your Deck. Add Normality to your deck. | Enchant a card with Perfect Fit. | N/A |
| Infested Automaton | Obtain a random Power | Obtain a random 0-cost card. | N/A |
| Mysterious Knight | Gain 100 Gold | Obtain and keep a key. | N/A |
| Stone of All Time | Lose Flex Potion. Gain 10 Max HP. | Lose 6 HP. Enchant an Attack with Vigorous 8. | N/A |
| Tea Master | Pay 50 Gold. At the start of the next combat, upgrade your starting hand. | Pay 150 Gold. At the start of the next 5 combats, gain 2 Strength. | At the start of the next combat, shuffle 2 Dazed into your Draw Pile. |
| The Lost Wisp | Add Decay to your Deck. Obtain the Lost Wing. | Gain 75 Gold | N/A |
| Welcome to Wongo’s | Pay 100 Gold. Obtain 1 random Common Relic. | Pay 200 Gold. Obtain Frozen Egg. | Pay 300 Gold. Obtain 3 random Relics after 5 combats. |
| Zen Weaver | Pay 50 Gold. Add 2 Enlightenment to your Deck | Pay 125 Gold. Remove 1 card from your Deck. | Pay 250 Gold. Remove 2 cards from your Deck. |






