Monster Hunter Stories 3: Twisted Reflections allows you to make plenty of tweaks to your character, and you can equip different armors to withstand the fights.
While you’re no longer playing as a Hunter, there’s a fair amount of monsties to defeat. You’ll need proper protection when you go up against the tougher creatures. This guide will provide you with complete information about every piece of armor you can find in the game.
How to unlock every armor in Monster Hunter Stories 3: Twisted Reflections
The tables below are separated according to the different elements that are present in Monster Hunter Stories 3: Twisted Reflections.
Normal Element
| Name | How to Unlock | Defense Value | Skills |
|---|---|---|---|
| Arzuros | Defeat an Arzuros | 82 | All-Elem Def Boost (M) Item Saver (S) |
| Alloy | Receive as a recipe from a Teasure Chest | 68 | Critical (S) Water Atk Boost (S) |
| Barroth | Defeat a Barroth | 122 | Potential (M) Instigator (M) |
| Gravios U | Defeat a Black Gravios | 170 | Potential (L) Antiburn (L) Dragon Buster (M) |
Fire Element
| Name | How to Unlock | Defense Value | Skills |
|---|---|---|---|
| Arkvulcan | Defeat an Arkveld outside the one you encounter during the story | 170 | Synchronize (XL) Stamina Surge (L) Tenacity (M) |
| Ajakaran | Defeat an Ajakaran | 128 | Bombardier (M) Blightproof (M) Partbreaker (S |
| Azure | Gain as a recipe from Treasure Chest | 116 | All-Elem Def Boost (M) Panacea (M) Potential (M) |
| Aknosom | Defeat an Aknosom | 100 | Fire Atk Boost (M) Dancer (S) |
| Anja | Defeat an Anjanth | 82 | Fire Def Boost (M) Vicious (S) |
| Brachydios | Defeat a Brachydios | 150 | Bombardier (L) Vicious (M) Tenacity (S) |
| Barioth U | Defeat a Sand Barioth | 164 | Darkness Resistance (L) Evasion Instinct (L) Evasion Ability (L) |
| Bishaten U | Defeat a Blood Orange Bishaten | 138 | Fire Def Boost (M) Antiburn (M) Vigilance (M) |
| Diablos | Defeat a Diablos | 140 | Potential (L) Heroics (M) Vigilance (M) |
| Diablos Nero | Defeat a Black Diablos | 162 | Slugger (L) Partbreaker (M) Dragon Buster (M) |
| Espinas | Defeat an Espinas | 150 | Inflict Rate Up (L) Salt In Wound (M) Partbreaker (S) |
| Gravios | Defeat a Gravios | 144 | All-Elem Def Boost (L) Insomniac (L) Instigator (L) |
| Glavenus | Defeat a Glavenus (Horned variant doesn’t qualify) | 148 | Elemental Breaker (L) Elemental Assault (M) |
| Garuga | Defeat a Yian Garuga | 132 | Vicious (M) Inflict Rate Up (M) Antivenom (S) |
| Izuchi | Defeat a Great Izuchi | N/A | Critical (S) Stamina Boost (S) Quick (S) |
| Kut-Kn U | Defeat a Blue Yian Kut-Kn | 68 | Fire Atk Boost (S) Critical (S) |
| Kut-Kn | Defeat a Yian Kut-Kn | 62 | Fire Def Boost (S) Antiburn (S) |
| Odogaron | Defeat an Odogaron | 124 | Antibleed (L) Stamina Boost (S) Stamina Surge (S) |
| Rath Soul | Defeat a Pink Rathian | 168 | Critical (XL) Critical Kinship (L) All-Out (L) |
| Rathalos | Defeat a Rathalos | 150 | Partbreaker (L) Fire ATk Boost (L) Soul Kinship (M) |
| Rakna | Defeat a Rakna-Kadaki | 132 | Stamina Boost (M) Stamina Surge (M)Rath Heart |
| Rath Heart | Defeat an Azure Rathalos | 108 | Self-Heal (M) Crit-Heal (M) |
| Ranger | Default | 52 | Den Protector (S) |
| Rathian | Defeat a Rathian | N/A | Den Protector (S) Health Boost (S) |
| Regios | Defeat a Seregios | 164 | Critical (L) Antibleed (L) Evasion Ability (M) |
| Sinister | Defeat a Magnamalo apart from the story boss fight | 162 | HtH Master (XL) Blightproof (L) Fortify (M) |
| Tigrex | Defeat a Tigrex | 136 | HtH Master (M) Potential (M) Dragon Buster (S) |
| Tigrex U | Defeat a Bruite Tigrex | 168 | Non-Elem Atk Boost (L) Kinship Skill+ (L) Fortify (L) |
Water Element
| Name | How to Unlock | Defense Value | Skills |
|---|---|---|---|
| Almudron | Defeat an Almudron outside the one in the story | 118 | Elemental Assault (M) Elemental Breaker (M) |
| Damascus | Can be found in a Treasure Chest | 164 | All-Elem Def Boost (L) Panacea (M) Tenacity (S) |
| Edel | Can be found in a Treasure Chest | 82 | Antivenom (M) Item Saver (M) Elemental Assault (XL) |
| Golm | Defeat a Garangolm | 134 | All-Out (L) All-Elem Def Boost (M) |
| Ludroth U | Defeat a Purple Royal Ludroth | 108 | Antivenom (L) Salt In Wound (M) Water Atk Boost (S) |
| Lumu | Defeat a Paolumu | 62 | Divine Blessing (S) Stamina Surge (S) |
| Leather | Available by default | 54 | Synchronize (S) |
| Ludroth | Defeat a Ludroth | 62 | Water Def Boost (S) Sealbreaker (S) |
| Malzeno | Defeat a Malzeno | 170 | Self-Heal (XL) Weak Point (L) Crit-Heal (M) |
| Mizutsune | Defeat a Mizutsune | 138 | Dancer (M) Evasion Ability (M) Water AtkBoost (M) |
| Plesioth | Defeat a Plesioth | 102 | All-Out (M) Water Def Boost (M) Den Protector (S) |
| Pukei-Pukei | Defeat a Pukei-Pukei | 82 | Antivenom (M) Inflict Rate Up (M) Item Saver (S) |
| Plesioth U | Defeat a Green Plesioth | 132 | Water Atk Boost (M) Synchronize (M) Stamina Boost (S) |
| Somnacanth | Defeat a Somnacanth | 100 | Inflict Rate Up (M) Insoniac (M) Salt In Wound (S) |
| Tentacle | Acquire any Namielle material | 174 | All-Out (XL) Stamina Boost (L) Stamina Surge (L) |
| Tetranadon | Defeat a Tetranadon | 82 | Stamina Boost (M) Stamina Surge (S) Water Atk Boost (S) |
Ice Element
| Name | How to Obtain | Defense Value | Skills |
|---|---|---|---|
| Barroth U | Defeat a Jade Barroth | 154 | Anti 1-Hit KO (L) Slugger (M) Potential (M) |
| Blango | Defeat a Blango | 138 | Ice Def Boost (L) Elemental Breaker (M) |
| Barioth | Defeat a Barioth | 160 | Sealbreaker (L) Critical (L) Partbreaker (M) |
| Goss Harag | Defeat a Goss Harag | 164 | Heroics (L) Dragon Buster (L) Health Boost (M) |
| High Metal | Can be obtained from a Treasure Chest | 138 | Health Boost (L) Anti 1-Hit KO (M) |
| Hunter | Available by default | 54 | Non-ElemDef Boost (S) |
| Kululu | Defeat a Kulu-Ya-Ku | 118 | Slugger (M) Critical (S) |
| Lunagaron | Defeat a Lunagaron | 162 | Vigilance (L) Evasion Instinct (L) Heroics (M) |
| Legiana | Defeat a Legiana | 160 | Quick (L) Ice Atk Boost (L) Divine Blessing (M) |
| Nargacuga | Defeat a Nargacuga | 132 | Evasion Ability (L) Critical (M) Quick (S) |
| Nargacuga U | Defeat a Nargacuga | 154 | Evasion Instinct (L) Quick (L) Stamina Surge (M) |
| Rimeguard | Defeat a Velkhana and obtain any material | 174 | Kinship Skill+ (XL) Panacea (L) Divine Blessing (L) |
| Somnacanth U | Defeat a Somancanth | 108 | Ice Atk Boost (M) Soul Kinship (M) Elemental Assault (S) |
Thunder Element
| Name | How to Obtain | Defense Value | Skills |
|---|---|---|---|
| Astalos | Defeat an Astalos | 150 | Elemental Assault (L) Stamina Surge (M) Antiparalysis (M) |
| Bone | Available by default | 54 | Non-Elem Atk Boost (S) |
| Fulgur Anja | Defeat an Anjanth | 150 | Item Saver (L) Thunder Atk Boost (L) Weak Point (M) |
| Gypceros U | Defeat a Gypceros | 68 | Vigilance (S) Fortify (S) |
| Gypceros | Defeat Gypceros | 62 | Antivenom (S) Darkness Resistance (S) Thunder Def Boost (S) |
| Khezu U | Defeat a Khezu | 108 | Amtiparalysis (M) Crit-Heal (M) |
| Khezu | Defeat a Khezu | 100 | Thunder Def Boost (M) Self-Heal (M) Anitparalysis (S) |
| Kadachi | Defeat a Tobi-Kadachi | 64 | Thunder Atk Boost (M) Evasion Ability (S) |
| Lagiacrus | Defeat a Lagiacrus | 110 | Thunder Def Boost (M) Soul Kinship (M) Kinship SKill+ (M) |
| Lagiacrus U | Defeat a Lagiacrus | 150 | Thunder AtkBoost (L) All-ElemDef Boost (M) Partbreaker (M) |
| Rey Dau | Defeat a Rey Dau | 150 | Vicious (L) All-Out (M) Elemental Assault (M) |
| Zinogre | Defeat a Zinogre | 150 | Partner (L) Vigilance (M) Wea Point (S) |
Dragon Element
| Name | How to Obtain | Defense Value | Skills |
|---|---|---|---|
| Bnahabra | Defeat a Bnahabra | 62 | Inflict Rate Up (S) Dragon Def Boost (S) |
| Bishaten | Defeat a Bishaten | 82 | Item Saver (M) All-Out (S) |
| Chatacabra | Defeat a Chatacabra | 62 | Health Boost (S) Item Saver (S) Instigator (S) |
| Ceanataur | Defeat a Ceanataur | 118 | Dancer (M) Partner (M) |
| Nescylla | Defeat a Nerscylla | 64 | Insomniac (S) Inflict Rate Up (M) Anti 1-Hit KO (S) |
| Nerscylla U | Defeat a Nerscylla | 138 | Panacea (M) Evasion Ability (S) Critical (S) |
| Zinogre U | Defeat a Zinogre | 168 | Dragon Atk Boost (XL) Dancer (L) Partner (M) |






