Screenshot by Destructoid
A ton of weapons to choose from.
Clair Obscur Expedition 33 has a total of six characters that can join your party, each having their own sets of weapons to choose from.
The variety of weapons is huge in this game, and here’s everything you need to know about them for all playable characters.
All Gustave and Verso weapons

Verso, who joins at the end of Act 1, shares the same set of weapons as Gustave. Check the table below to find their names along with their Elements, Power, and Scaling:
Weapon Name | Element | Power | Attributes |
---|---|---|---|
Abysseram | Physical | 3228 | Vitality, Defense |
Blodam | Light | 3487 | Defense, Agility |
Chevalam | Physical | 3067 | Agility, Luck |
Confuso | Light | 741 | Agility, Luck |
Contorso | Lightning | 2841 | Defense, Agility |
Corpeso | Fire | 3648 | Vitality, Agility |
Cruleram | Ice | 3454 | Defense, Luck |
Cultam | Dark | 3132 | Defense, Agility |
Delaram | Light | 3390 | Vitality, Luck |
Demonam | Light | 2809 | Defense, Agility |
Dreameso | Physical | 3067 | Agility, Luck |
Dualiso | Lightning | 1776 | Vitality, Defense |
Gaulteram | Earth | 3261 | Agility, Luck |
Glaceso | Ice | 2873 | Defense, Luck |
Lanceram | Physical | 3713 | Vitality, Agility |
Liteso | Physical | 3551 | Defense, Agility |
Noahram | Physical | 2260 | Vitality |
Nosaram | Physical | 3551 | Agility, Luck |
Sakaram | Physical | 2938 | Agility, Luck |
Seeram | Light | 3713 | Vitality, Agility |
Simoso | Light | 3228 | Vitality, Agility |
Sireso | Physical | 2583 | Vitality, Agility |
Tireso | Earth | 3713 | Vitality, Defense |
Verleso | Physical | 3454 | Vitality |
All Lune weapons
Check the table below to find all weapons for Lune along with their Elements, Power, and Scaling:
Weapon Name | Element | Power | Attributes |
---|---|---|---|
Angerim | Fire | 3923 | Defense, Luck |
Benisim | Earth | 2744 | Vitality, Defense |
Betelim | Earth | 3228 | Vitality, Agility |
Braselim | Fire | 3390 | Vitality, Luck |
Chapelim | Earth | 3164 | Defense, Agility |
Choralim | Fire | 3551 | Defense, Agility |
Colim | Light | 2583 | Defense, Agility |
Coralim | Ice | 2744 | Vitality, Defense |
Deminerim | Lightning | 2744 | Agility, Luck |
Elerim | Earth | 3551 | Vitality, Defense |
Kralim | Lightning | 3390 | Vitality, Agility |
Lighterim | Fire | 2744 | Defense, Agility |
Lithelim | Void | 3099 | Vitality |
Lunerim | Fire | 2421 | Vitality, Luck |
Painerim | Earth | 2744 | Vitality, Luck |
Potierim | Ice | 2906 | Defense, Agility |
Redalim | Ice | 2583 | Defense, Agility |
Saperim | Lightning | 3067 | Defense, Luck |
Scaverim | Dark | 4197 | Vitality, Agility |
Snowim | Ice | 3874 | Vitality, Agility |
Trebuchim | Lightning | 3067 | Vitality, Luck |
Troubadim | Physical | 3067 | Vitality, Defense |
All Maelle weapons
Check the table below to find all Maelle’s weapons along with their Elements, Power, and Scaling:
Weapon | Element | Power | Attributes |
---|---|---|---|
Barrier Breaker | Void | 3616 | Defense, Agility |
Battlum | Physical | 3067 | Defense, Luck |
Brulerum | Fire | 2744 | Agility, Luck |
Chalium | Light | 3422 | Vitality, Agility |
Chantenum | Fire | 2841 | Agility, Luck |
Clierum | Lightning | 3196 | Defense, Agility |
Coldum | Ice | 2583 | Vitality, Defense |
Duenum | Physical | 2421 | Defense, Agility |
Facesum | Physical | 3519 | Vitality, Luck |
Glaisum | Physical | 3713 | Defense, Agility |
Jarum | Physical | 2583 | Defense, Luck |
Lithum | Void | 3228 | Agility, Luck |
Maellum | Physical | 3228 | Vitality |
Medalum | Physical | 2906 | Defense, Agility |
Melarum | Physical | 3584 | Vitality, Luck |
Plenum | Ice | 3035 | Defense, Luck |
Seashellum | Fire | 3003 | Defense, Agility |
Sekarum | Physical | 3390 | Vitality, Agility |
Stalum | Fire | 3228 | Defense, Luck |
Tissenum | Earth | 3874 | Vitality, Agility |
Veremum | Physical | 3293 | Vitality, Luck |
Volesterum | Physical | 3293 | Vitality, Agility |
Yeverum | Physical | 3358 | Defense, Agility |

All Sciel weapons
Check the table below to find all Sciel’s weapons along with their Elements, Power, and Scaling:
Weapon Name | Element | Power | Attributes |
---|---|---|---|
Algueron | Ice | 3228 | Vitality, Luck |
Blizzon | Ice | 4197 | Luck |
Bourgelon | Light | 3099 | Vitality, Agility |
Charnon | Void | 2970 | Defense, Luck |
Chation | Dark | 3551 | Vitality, Luck |
Corderon | Dark | 2744 | Defense, Luck |
Direton | Earth | 4035 | Defense, Agility |
Garganon | Fire | 3132 | Vitality, Defense |
Gobluson | Fire | 3358 | Defense, Agility |
Guleson | Lightning | 3132 | Agility, Luck |
Hevasson | Physical | 3454 | Vitality, Defense |
Litheson | Physical | 2809 | Agility, Luck |
Lusteson | Dark | 3422 | Vitality, Agility |
Martenon | Earth | 3874 | Vitality, Agility |
Minason | Physical | 2809 | Vitality, Luck |
Moisson | Physical | 3325 | Agility, Luck |
Ramasson | Physical | 3519 | Vitality, Luck |
Rangeson | Dark | 3132 | Defense, Agility |
Sadon | Light | 2583 | Defense, Agility |
Scieleson | Physical | 3454 | Agility, Luck |
Tisseron | Lightning | 3067 | Defense, Agility |
All Monoco weapons
Check the table below to find all Monoco’s weapons along with their Elements, Power, and Scaling:
Weapon Name | Element | Power | Attributes |
---|---|---|---|
Ballaro | Light | 3067 | Defense, Agility |
Boucharo | Fire | 3228 | Agility, Luck |
Brumaro | Physical | 3390 | Vitality, Agility |
Chromaro | Ice | 3390 | Defense, Agility |
Fragaro | Lightning | 4197 | Defense, Luck |
Grandaro | Earth | 3551 | Vitality, Defense |
Joyaro | Lightning | 3713 | Defense, Agility |
Monocaro | Physical | 2744 | Agility, Luck |
Nusaro | Dark | 4197 | Vitality, Agility |
Sidaro | Dark | 3035 | Might, Luck |
Urnaro | Earth | 3422 | Vitality, Luck |
Now that you know everything about the weapons of all characters, take a look at our explainer of all Attributes in Clair Obscur Expedition 33.
Published: Apr 26, 2025 01:58 pm