Trading is an essential part of basically every RPG Roblox experience. It’s the same in Sakura Stand, where you have so many limited items that are no longer obtainable by just grinding. So, to help you out with trading, we prepared the following Sakura Stand Trading guide and value tier list.
Sakura Stand Trading Value List
In Sakura Stand, trading is all about making equal exchanges. However, there are a lot of players who will try to underpay for your items. When making or receiving trading offers in Sakura Stand, you can use the trading value tier list below as a reference. Keep in mind that for very rare items, like the Summer Time: Valentine, the player wanting to buy it will probably have to overpay due to its very low supply.
The items in the Sakura Stand trading value list below are sorted by their overall value in trade. For example, an item with a value of 4 is worth two items with a value of 2. However, there is always a little leeway. In general, items that are stronger in combat or limited in circulation are valued the most.
Item Name | Demand | Value |
---|---|---|
Summer Time: Valentine | Extremely High | 6 |
Eternal Wing: Unleashed (RGB) | Extremely High | 6 |
Cross: Butterflies’ Funeral | Very High | 5 |
Standless: Nerd | Very High | 5 |
Eternal Wing: Unleashed | Very High | 5 |
Singularity Essence | Very High | 5 |
Midknight (Vessel of Life) | Very High | 5 |
Midknight (Vessel of Life): Taped Shut | Very High | 5 |
Midknight | High | 4.5 |
Eggxeed: Izutsumi | High | 4.5 |
Eggxeed | High | 4.5 |
Golden Egg | High | 4.5 |
X!Chara: Frostbite | High | 4.5 |
Undying Flame | High | 4.5 |
X!Chara: Hallowed | High | 4.5 |
X!Chara | High | 4.5 |
Sandevistan: Holiday 2077 | High | 4.5 |
Remembrance of Dullahan | High | 4.5 |
Rukia Kuchiki: Winter Season | High | 4.5 |
Sandevistan: Holiday Skeleton 2077 | High | 4.5 |
Coyote Starrk | High | 4 |
Anubis Requiem | High | 4 |
Will of Fate | High | 4 |
Troll Mask | High | 4 |
Alucard | High | 4 |
Rukia Kuchiki | Decently High | 4 |
Rainy Time: Coco | Decently High | 4 |
Vampirism: Troll Mask | High | 4 |
Summer Time: Genderbend | Decently High | 4 |
Easter Egg | Decently High | 4 |
Cyber Skeleton: Fist Of Chaos | High | 4 |
Cid Kagenou: Galactic Overlord | Decently High | 4 |
Crazy Diamond: Crystallized | Decently High | 4 |
Stop Sign: Egg Wand | Decently High | 4 |
Stop Sign: Comically Large Spoon | Decently High | 4 |
Hamon: Frost | Decently High | 4 |
Summer Time: Bunny Suit | Decently High | 4 |
Anubis: Sibuna | Decently High | 4 |
Stop Sign: Candy Cane | Decently High | 4 |
True Anubis: Son of The Dragon | Decently High | 4 |
Standless: Holly Wreath | Decently High | 4 |
Egg Keeper | Decent | 3.5 |
White Snake: Marshmallow | Decent | 3.5 |
Astolfo (Saber) | Decent | 3.5 |
Stop Sign: Infernal Bard | Decent | 3.5 |
Acelora | Decent | 3.5 |
Deku | Decent | 3.5 |
Kaiju No. 8 | Decent | 3.5 |
Roland | Decent | 3.5 |
Cid Kagenou | High | 3.5 |
Sandevistan: Cyber Skeleton | Decent | 3.5 |
Gold Experience Requiem: Azael | Decent | 3.5 |
Shadow The World: Easter | Decent | 3.5 |
The World: Frozen | Decent | 3.5 |
Star Platinum: Dragon Dance | Decent | 3.5 |
Spin: Candy | Decent | 3.5 |
True Anubis: Vergil | Decent | 3.5 |
Star Platinum: Shadow Master | Decent | 3 |
Stop Sign: Stop Scythe | Decent | 3 |
Made in Heaven | Normal | 3 |
Gojo Satoru: 1/2 | Normal | 3 |
True Anubis | Normal | 3 |
Shadow The World: Devil | Normal | 3 |
Sandevistan | Normal | 3 |
Crazy Diamond: Pumpkin | Normal | 3 |
Ryomen Sukuna | Normal | 2.5 |
Summer Time: Witch | Normal | 2.5 |
Gojo Satoru | Normal | 2.5 |
Suguru Geto | Normal | 2.5 |
Toji Fushiguro | Normal | 2.5 |
Anubis: Spook | Normal | 2.5 |
Arasaka Suitcase | Normal | 2.5 |
Herrscher of Human Ego | Normal | 2.5 |
Kurasaki Ichigo | Normal | 2 |
The Red Mist | Relatively Low | 2 |
OA Grace | Relatively Low | 2 |
Lucky Arrow? | Relatively Low | 2 |
C-Moon | Relatively Low | 2 |
Okkotsu Yuta | Relatively Low | 2 |
Sakuya Izayoi | Relatively Low | 2 |
Itadori Yuji | Relatively Low | 2 |
Baiken | Relatively Low | 2 |
Eternal Wing: RGB | Relatively Low | 2 |
Hogyoku Fragment | Low | 2 |
x5 Bag of Presents | Low | 2 |
Dio’s Diary | Low | 2 |
Emperor: Head Hunter | Low | 2 |
Padoru | Low | 2 |
Kurasaki Ichigo: Shikai | Low | 2 |
Stop Sign: Bisento | Low | 2 |
The World | Low | 1.5 |
Shinra Kusakabe | Low | 1.5 |
Dio’s Bone | Low | 1.5 |
1x Cyberware | Very Low | 1.5 |
Eternal Wing | Very Low | 1.5 |
Nikyu Nikyu no mi | Very Low | 1 |
Herrscher of Flamescion | Very Low | 1 |
Gold Experience Requiem | Very Low | 1 |
Mochi Mochi no mi: Conqueror | Very Low | 1 |
x5 Sukuna’s Cursed Finger | Very Low | 1 |
Kujo’s Hat | Very Low | 0.5 |
Kurasaki Ichigo: Substitute Shinigami | Very Low | 0.5 |
How to Trade in Sakura Stand
The trading system in Sakura Stand is slightly different from most other Roblox experiences. To make a trade, you need the other players’ Roblox username, which you can see by hovering over their in-game name in the top right corner of your screen. Then, type in !trade username in the chat to send a trade request to them; the other player should do the same.
Once you have initiated a trade in Sakura Stand, a new window will open up where you can place the items you want to trade with the other player. You can click the “Accept” button below when both players have placed all of their items. If you’ve changed your mind about the trade for whatever reason, you can decline the trade in the next 10 seconds.
How to Find Other Players That Want to Trade?
The most straightforward way would be to ask if anyone wants to trade in chat while in-game. However, it is more sensible to try to find other players to trade with on the Sakura Stand trading Discord server. Among other things, you can also vouch for others here and ask other players whether the trade you are making is worth it.
That sums up everything you need to know about trading in Sakura Stand. If you are looking to claim some freebies while battling other stand users, then check out our Sakura Stand codes.