NBA 2K27 is available in early access with the full launch coming soon, and there are a bunch of badges to utilize to excel across different modes. If you’re playing the MyTEAM mode, all cards will have specific badges on them. When it comes to MyPLAYER instead, you can fully customize your builds with these badges.
However, every badge has specific requirements related to certain attributes. Some badges also have a maximum/minimum height threshold applicable for your player build.
Complete list of NBA 2K27 badge requirements
I have divided the badges into four broad categories, and clubbed defensive ones together for your better understanding.
NBA 2K27 Finishing badges requirement
Finishing badges directly influence how efficiently your MyPLAYER build can access the offensive D.
| Badge Name | Height | Bronze | Silver | Gold | Hall of Fame |
|---|---|---|---|---|---|
| Posterizer | N/A | 73 DD & 65 Vertical | 87 DD & 75 Vertical | 93 DD & 80 Vertical | 96 DD & 85 Vertical |
| Physical Finisher | N/A | 60 Strength & 60 DL | 70 Strength & 80 DL | 80 Strength & 90 DL | 90 Strength & 96 DL |
| Aerial Wizard | N/A | 60 DD or 60 Standing Dunk | 70 DD or 70 Standing Dunk | 80 DD or 80 Standing Dunk | 94 DD or 93 Standing Dunk |
| Ghost Stepper | N/A | 55 Close Shot or 55 Post Control | 77 Close Shot or 77 Post Control | 86 Close Shot or 86 Post Control | 94 Close Shot or 94 Post Control |
| Hook Specialist | N/A | 60 Close Shot & 61 PC | 75 Close Shot & 65 PC | 87 Close Shot & 80 PC | 94 Close Shot & 90 PC |
| Layup Mixmaster | Max 7′ | 70 Driving Layup | 83 Driving Layup | 90 Driving Layup | 99 Driving Layup |
| Post Powerhouse | Min 6’5″ | 60 Post Control and 65 Strength | 75 Post Control and 79 Strength | 85 Post Control and 86 Strength | 95 Post Control and 95 Strength |
| Rise Up | Min 6’5″ | 72 SD & 60 Vertical | 81 SD & 62 Vertical | 90 SD & 66 Vertical | 95 SD & 69 Vertical |
| Paint Prodigy | Min 6’3″ | 60 Close Shot | 85 Close Shot | 90 Close Shot | 96 Close Shot |
| Float Game | N/A | 65 Close Shot or 65 DL | 80 Close Shot or 85 DL | 90 Close Shot or 93 DL | 96 Close Shot or 95 DL |
| Post Spin Catalyst | Min 6’1″ | 65 PC | 83 PC | 91 PC | 99 PC |
NBA 2K27 Shooting Badge Requirements
Shooting badges determine the overall chances of success when you shoot the ball with your athlete.
| Badge Name | Height | Bronze | Silver | Gold | Hall of Fame |
|---|---|---|---|---|---|
| Arc Cadence | Max 6’11” | 70 3PT | 86 3PT | 91 3PT | 98 3PT |
| Deadeye | N/A | 65 Midrange or 3PT | 85 Midrange or 3PT | 92 Midrange or 3PT | 99 Midrange or 99 3PT |
| Limitless Range | N/A | 83 3PT | 89 3PT | 93 3PT | 99 3PT |
| Mini Marksman | Max 6’4″ | 60 Midrange or 3PT | 79 Midrange or 3PT | 94 Midrange or 3PT | 99 Midrange or 99 3PT |
| Post Fade Phenom | N/A | 60 Midrange and 55 Post Control | 71 Midrange and 74 Post Control | 84 Midrange and 84 Post Control | 91 Midrange and 93 Post Control |
| Quick Trigger | N/A | 80 Midrange or 3PT | 88 Midrange or 3PT | 95 Midrange or 3PT | 99 Midrange or 3PT |
| Set and Fire | N/A | 60 3PT | 78 3PT | 89 3PT | 97 3PT |
| Smooth Operator | Max 6’11” | 70 Midrange | 87 Midrange | 93 Midrange | 99 Midrange |
| Static Middy | N/A | 55 Midrange | 75 Midrange | 85 Midrange | 95 Midrange |
NBA 2K27 Playmaking Badge requirements
These badges dictate how good an athlete is on the ball.
| Badge Name | Height | Bronze | Silver | Gold | Hall of Fame |
|---|---|---|---|---|---|
| Ankle Assassin | Max 6’10” | 75 Ball Handle | 86 Ball Handle | 93 Ball Handle | 96 Ball Handle |
| Ball Out | N/A | 85 Pass Accuracy | 93 Pass Accuracy | 96 Pass Accuracy | 99 Pass Accuracy |
| Break Starter | N/A | 65 Pass Accuracy | 77 Pass Accuracy | 89 Pass Accuracy | 95 Pass Accuracy |
| Dimer | N/A | 50 Pass Accuracy | 70 Pass Accuracy | 86 Pass Accuracy | 95 Pass Accuracy |
| Handles for Days | Max 7′ | 71 Ball Handle | 81 Ball Handle | 90 Ball Handle | 95 Ball Handle |
| Lightning Launch | Max 6’11” | 68 Speed with Ball | 75 Speed with Ball | 86 Speed with Ball | 91 Speed with Ball |
| Pace | Max 6’10” | 70 Speed with Ball | 80 Speed with Ball | 88 Speed with Ball | 91 Speed with Ball |
| Strong Handle | Max 6’11” | 60 BH & 75 Strength | 67 BH & 82 Strength | 73 BH & 89 Strength | 78 BH & 95 Strength |
| Unpluckable | N/A | 65 Post Control or 765 BH | 86 Post Control or 80 BH | 96 Ball Handle or 92 Ball Handle | 97 Ball Handle |
| Versatile Visionary | N/A | 65 Pass Accuracy | 80 Pass Accuracy | 90 Pass Accuracy | 99 Pass Accuracy |
NBA 2K27 Defense/Rebounds/Physical Badges
These badges are directly linked with how well your MyPLAYER performs their defensive duties.
| Badge Name | Height | Bronze | Silver | Gold | Hall of Fame |
|---|---|---|---|---|---|
| Ankle Braces | Max 6’9″ | 60 Perimeter Defense and 65 Agility | 86 Perimeter Defense and 82 Agility | 93 Perimeter Defense and 89 Agility | 95 Perimeter Defense and 92 Agility |
| Boxout Boss | Min. 6’3″ | 65 DREB and 60 OREB | 75 DREB and 76 OREB | 90 DREB and 88 OREB | 98 DREB and 94OREB |
| Brick Wall | Min 6’5″ | 75 Strength | 83 Strength | 95 Strength | 99 Strength |
| Breaker | Min 6’3″ | 65 OREB and 80 Strength | 82 OREB and 79 Strength | 92 OREB and 90 Strength | 98 OREB and 96 Strength |
| Bruiser | N/A | 71 Strength | 84 Strength | 93 Strength | 98 Strength |
| Crasher | N/A | 60 OREB and 60 Vertical | 80 OREB and 65 Vertical | 93 OREB and 67 Vertical | 99 OREB and 70 Vertical |
| Challenger | Max 6’11” | 71 PD | 82 PD | 92 PD | 98 PD |
| Flash | N/A | 70 Speed and 60 Agility | 82 Speed and 78 Agility | 87 Speed and 81 Agility | 95 Speed and 91 Agility |
| Glove | Max 7′ | 70 Steal | 83 Steal | 93 Steal | 99 Steal |
| Interceptor | N/A | 60 Steal | 77 Steal | 90 Steal | 97 Steal |
| Immovable Enforcer | N/A | 62 PD and 71 Strength | 72 PD & 82 Strength | 84 PD & 85 Strength | 91 PD & 92 Strength |
| High-Flying Denier | Min 6’3″ | 68 Block & 60 Vertical | 78 Block & 74 Vertical | 88 Block & 80 Vertical | 92 Block & 83 Vertical |
| Off-Ball Pest | N/A | 60 Interior Def. or 55 PD | 76 Interior Def. or 68 PD | 85 Interior Def. or 80 PD | 93 Interior Def. or 89 PD |
| Paint Patroller | Min 6’5″ | 60 Interior Def. & 70 Block | 71 Interior Def. & 84 Block | 77 Interior Def. & 93 Block | 84 Interior Def. & 99 Block |
| Pick Dodger | Max 6’10” | 73 PD & 71 Agility | 83 PD & 81 Agility | 90 PD & 88 Agility | 97 PD & 91 Agility |
| Pogo Stick | N/A | 63 Vertical | 70 Vertical | 80 Vertical | 90 Vertical |
| Post Lockdown | Min 6’5″ | 65 Interior Def. & 65 Strength | 82 Interior Def. & 74 Strength | 88 Interior Def. & 80 Strength | 93 Interior Def. & 88 Strength |
| Possession Closer | N/A | 67 Defensive Rebound and 60 Vertical | 87 Defensive Rebound and 65 Vertical | 95 Defensive Rebound and 67 Vertical | 99 Defensive Rebound and 70 Vertical |
| Seatbelt | Max 6’9″ | 75 Perimeter Defense and 70 Agility | 85 Perimeter Defense and 90 Agility | 91 Perimeter Defense and 80 Agility | 99 Perimeter Defense and 86 Agility |
| Slippery Off-Ball | Max 6’9″ | 57 Speed & Agility | 73 Speed & 65 Agility | 85 Speed & 77 Agility | 94 Speed & 90 Agility |
| Sync Snatcher | N/A | 55 Offensive Rebound OR 55 Defensive Rebound | 70 Offensive Rebound OR 70 Defensive Rebound | 82 Offensive Rebound OR 82 Defensive Rebound | 90 Offensive Rebound OR 90 Defensive Rebound |
| Wall Up | Min 6’5″ | 80 Interior Defense and 75 Strength | 85 Interior Defense and 80 Strength | 95 Interior Defense and 90 Strength | 99 Interior Defense and 92 Strength |
| Work Horse | N/A | 60 Agility or 60 Strength | 75 Agility or 75 Strength | 85 Agility or 85 Strength | 95 Agility or 95 Strength |


![Lineage Piece Tier List – Best Weapons & Styles [Lament🦋] Lineage Piece Tier List – Best Weapons & Styles [Lament🦋]](https://i3.wp.com/www.destructoid.com/wp-content/uploads/2026/05/lineage-piece-tier-list-and-guide.jpg?w=360&resize=360,270&ssl=1)




