Steal a Brainrot is one of the most popular games about Italian brainrots. You have to collect a collection of different units and generate money with their help. But not all of them will bring you a lot of income. And in this guide, we will tell you about the list of all brainrots in Steal a Brainrot.
Despite the fact that this Roblox game already has a huge number of units, the developers still add new ones almost every update. They are divided by rarity and accordingly generate different amounts of money per second.
Updated September 17, 2025, by Artur Novichenko: Even though Steal a Brainrot has over a hundred different units, the developers still add new ones with almost every update. Some of them can make you rich, while others are quite average in efficiency. But, to make it easier for you to find Brainrots for your collection, we have updated this guide with all the new characters.
Related
Roblox: Ink Game Guide, Tips, and Tricks
Unravel the secrets to surviving the deadly Ink Game challenges that await in this gripping Roblox game inspired by Squid Games.
How to Get All Brainrots in Steal a Brainrot
First of all, it is worth noting that the developers do not share the spawn rates of units in Steal a Brainrot. However, all brainrots are divided into 8 rarities, so you can roughly understand which units are more difficult to obtain. In addition, the higher the rarity, the higher the price of the brainrot.
- Common
- Rare
- Epic
- Legendary
- Mythic
- Brainrot God
- Secret
- OG
The two main ways to get brainrots in Steal a Brainrot are buying or stealing. In the center of the map, random units spawn nonstop, which you can buy for your base. They can have different rarities, traits, or mutations affecting their money generation rate. In addition, thanks to the pity system, a Legendary unit is guaranteed to spawn every 5 minutes, and a Mythic unit every 15 minutes.
The second method involves stealing brainrots from other players’ bases. It is more difficult to do, but you do not have to spend money. In addition, you can buy Lucky Boxes in this Roblox game. They contain certain units that drop randomly when opened. But they cost quite a lot of Robux, especially the Secret Lucky Box.

Related
King Legacy Map Guide
Unravel the mysteries of the King Legacy map and test your limits in this epic One Piece-inspired adventure.
All Brainrots List
To buy the rarest Brainrots in Steal a Brainrot, you will need a lot of money. Therefore, the best tactic is to buy available units with the highest money per second rate in this Roblox game. Then, save up enough money and buy better units. And for your convenience, below, we have collected a list of all the brainrots in Steal a Brainrot, as well as their prices and income rates.
Brainrot | Rarity | Income Rate | Cost |
---|---|---|---|
Noobini Pizzanini | Common | 1 | 25 |
Lirili Larila | Common | 3 | 250 |
Tim Cheese | Common | 5 | 500 |
FluriFlura | Common | 7 | 750 |
Talpa Di Fero | Common | 9 | 1k |
Svinina Bombardino | Common | 10 | 1.2k |
Raccooni Jandelini | Common | 12 | 1.3K |
Pipi Kiwi | Common | 13 | 1.5k |
Pipi Corni | Common | 14 | 1.7K |
Trippi Troppi | Rare | 15 | 2k |
Tung Tung Tung Sahur | Rare | 25 | 3k |
Gangster Footera | Rare | 30 | 4k |
Bandito Bobritto | Rare | 35 | 4.5k |
Boneca Ambalabu | Rare | 40 | 5k |
Cacto Hipopotamo | Rare | 50 | 6.5k |
Ta Ta Ta Ta Sahur | Rare | 55 | 7.5k |
Tric Trac Baraboom | Rare | 65 | 9k |
Pipi Avocado | Rare | 70 | 9.5K |
Cappuccino Assassino | Epic | 75 | 10k |
Bandito Axolito | Epic | 90 | 12.5K |
Brr Brr Patapim | Epic | 100 | 15k |
Avocadini Antilopini | Epic | 115 | 17.5K |
Trulimero Trulicina | Epic | 125 | 20k |
Bambini Crostini | Epic | 130 | 22.5k |
Malame Amarele | Epic | 140 | 23.5K |
Bananita Dolphinita | Epic | 150 | 25k |
Perochello Lemonchello | Epic | 160 | 27.5k |
Brri Brri Bicus Dicus Bombicus | Epic | 175 | 30k |
Avocadini Guffo | Epic | 225 | 35k |
Ti Ti Ti Sahur | Epic | 225 | 37.5K |
Mangolini Parrocini | Epic | 235 | 38.5K |
Penguino Cocosino | Epic | 300 | 45k |
Salamino Penguino | Epic | 250 | 40k |
Burbaloni Loliloli | Legendary | 200 | 35k |
Chimpazini Bananini | Legendary | 300 | 50k |
Ballerina Cappuccina | Legendary | 500 | 100k |
Chef Crabracadabra | Legendary | 600 | 150k |
Lionel Cactuseli | Legendary | 650 | 175k |
Quivioli Ameleonni | Legendary | 900 | 225K |
Glorbo Fruttodrillo | Legendary | 750 | 200k |
Caramello Filtrello | Legendary | 1k | 255K |
Pipi Potato | Legendary | 1.1k | 265K |
Blueberrini Octopusin | Legendary | 1k | 250k |
Strawberelli Flamingelli | Legendary | 1.1k | 275k |
Pandaccini Bananini | Legendary | 1.2k | 300k |
Cocosini Mama | Legendary | 1.2k | 285K |
Pi Pi Watermelon | Legendary | 1.3k | 315K |
Signore Carapace | Legendary | 1.3k | 320K |
Sigmа Boy | Legendary | 1.3k | 325K |
Frigo Camelo | Mythic | 1.4k | 300k |
Orangutini Ananassini | Mythic | 1.7k | 400k |
Rhino Toasterino | Mythic | 2.1k | 450k |
Bombardiro Crocodilo | Mythic | 2.5k | 500k |
Brutto Gialutto | Mythic | 3k | 600k |
Spioniro Golubiro | Mythic (Lucky Box) | 3.5k | 750k |
Bombombini Gusini | Mythic | 5k | 1M |
Zibra Zubra Zibralini | Mythic (Lucky Box) | 6k | 1M |
Tigrilini Watermelini | Mythic (Lucky Box) | 6.5k | 1M |
Avocadorilla | Mythic | 7K | 2M |
Cavallo Virtuso | Mythic | 7.5k | 2.5M |
Gorillo Subwoofero | Mythic | 7.7k | 2.7M |
Gorillo Watermelondrillo | Mythic | 8k | 3M |
Tob Tobi Tobi | Mythic | 8.5k | 3.2M |
Lerulerulerule | Mythic | 8.7k | 3.5M |
Ganganzelli Trulala | Mythic | 9k | 3.7M |
Te Te Te Sahur | Mythic | 9.5k | 4M |
Rhino Helicopterino | Mythic | 11k | 4.1M |
Tracoducotulu Delapeladustuz | Mythic | 12k | 4.2M |
Los Noobinis | Mythic | 12.5k | 4.3M |
Carloo | Mythic | 13.5k | 4.5M |
Carrotini Brainini | Mythic (Lucky Box) | 15k | 4.7M |
Cocofanto Elefanto | Brainrot God | 17.5k | 5M |
Antonio | Brainrot God | 18.5k | 6M |
Coco Elefanto | Brainrot God | 10k | 5M |
Girafa Celestre | Brainrot God | 20k | 7.5M |
Gattatino Nyanino | Brainrot God | 35k | 7.5M |
Chihuanini Taconini | Brainrot God | 45k | 8.5M |
Matteo | Brainrot God | 50k | 10M |
Tralalero Tralala | Brainrot God | 50k | 10M |
Los Crocodillitos | Brainrot God | 55K | 12.5M |
Trigoligre Frutonni | Brainrot God (Lucky Box) | 60k | 15M |
Espresso Signora | Brainrot God | 70k | 25M |
Odin Din Din Dun | Brainrot God | 75k | 15M |
Statutino Libertino | Brainrot God | 75k | 20M |
Tipi Topi Taco | Brainrot God | 75k | 20M |
Unclito Samito | Brainrot God | 75k | 20M |
Alessio | Brainrot God | 85k | 17.5M |
Orcalero Orcala | Brainrot God | 100k | 25M |
Tralalita Tralala | Brainrot God | 100k | 20M |
Tukanno Bananno | Brainrot God | 100k | 22.5M |
Orcalero Orcala | Brainrot God (Lucky Box) | 100k | 15M |
Trenostruzzo Turbo 3000 | Brainrot God | 150k | 25M |
Urubini Flamenguini | Brainrot God | 150K | 30M |
Gattito Tacoto | Brainrot God | 165k | 32.5M |
Trippi Troppi Troppa Trippa | Brainrot God | 175k | 30M |
Las Cappuchinas | Brainrot God | 185k | 32.5M |
Ballerino Lololo | Brainrot God | 200k | 35M |
Bulbito Bandito Traktorito | Brainrot God (Lucky Box) | 205K | 35M |
Los Tungtungtungcitos | Brainrot God | 210K | 37.5M |
Pakrahmatmamat | Brainrot God | 215K | 37.5M |
Los Bombinitos | Brainrot God | 220K | 42.5M |
Brr es Teh Patipum | Brainrot God | 225K | 40M |
Piccione Macchina | Brainrot God | 225K | 40M |
Bombardini Tortini | Brainrot God | 225K | 50M |
Tractoro Dinosauro | Brainrot God | 230K | 42.5M |
Los Orcalitos | Brainrot God | 235k | 45M |
Orcalita Orcala | Brainrot God | 240k | 45M |
Cacasito Satalito | Brainrot God | 240k | 45M |
Tartaruga Cisterna | Brainrot God | 250K | 45M |
Los Tipi Tacos | Brainrot God | 260K | 46M |
Piccionetta Macchina | Brainrot God | 270K | 47M |
Mastodontico Telepiedone | Brainrot God (Lucky Box) | 275K | 47.5M |
Anpali Babel | Brainrot God | 280K | 48M |
Belula Beluga | Brainrot God | 290K | 60M |
La Vacca Staturno Saturnita | Secret | 300K | 50M |
Bisonte Giuppitere | Secret | 300K | 75M |
Los Matteos | Secret | 300K | 100M |
Karkerkar Kurkur | Secret | 300K | 100M |
Trenostruzzo Turbo 4000 | Secret | 310K | 100M |
Sammyni Spyderini | Secret | 325K | 100M |
Torrtuginni Dragonfrutini | Secret (Lucky Box) | 350K | 125M |
Dul Dul Dul | Secret | 375K | 150M |
Blackhole Goat | Secret | 400K | 75M |
Agarrini la Palini | Secret | 425K | 80M |
Los Spyderinis | Secret | 450K | 250M |
Fragola la la la | Secret | 450K | 125M |
Los Crocodillitos | Brainrot God | 55k | 12.5M |
Piccione Macchina | Brainrot God | TBA | TBA |
La Vacca Staturno Saturnita | Secret | 250k | 50M |
Chimpanzini Spiderini | Secret | 325k | 100M |
Tortuginni Dragonfruitini | Secret (Lucky Box) | 350k | 500M |
Los Tralaleritos | Secret | 500k | 150M |
Guerriro Digitale | Secret | 550K | 120M |
Las Tralaleritas | Secret | 650k | 150M |
Job Job Job Sahur | Secret | 700K | 175M |
Las Vaquitas Saturnitas | Secret | 750K | 200M |
Graipuss Medussi | Secret | 1M | 250M |
Noo My Hotspot | Secret | 2.5M | 600M |
Sahur Combinasion | Secret | 3.5M | 750M |
Pot Hotspot | Secret (Lucky Box) | 2.5M | 500M |
Chicleteira Bicicleteira | Secret | 3.5M | 750M |
Los Nooo My Hotspotsitos | Secret | 5M | 1B |
La Grande Combinasion | Secret | 10M | 1B |
Los Combinasionas | Secret | 15M | 2B |
Nuclearo Dinossauro | Secret | 15M | 2.5B |
Karkerkar combinasion | Secret | 17.5M | 2.5B |
Los Hotspotsitos | Secret | 20M | 3B |
Tralaledon | Secret | 27.5M | 3B |
Esok Sekolah | Secret | 30M | 3.5B |
Ketupat Kepat | Secret | 35M | 5B |
Los Bros | Secret | 37.5M | 6B |
La Supreme Combinasion | Secret | 40M | 7B |
Ketchuru and Masturu | Secret | 42.5M | 7.5B |
Garama and Madundung | Secret | 50M | 10B |
Las Vaquitas Saturnitas | Secret | 750K | 160M |
Chicleteira Bicicleteira | Secret | 3.5M | 125M |
Spaghetti Tualetti | Secret | 50M | 15B |
Dragon Cannelloni | Secret | 100M | 100B |
Strawberry Elephant | OG | 250M | 500B |

- Released
-
September 1, 2006
- ESRB
-
T for Teen
- Developer(s)
-
Roblox Corporation
- Publisher(s)
-
Roblox Corporation